2003 Phred Touring List Bicycle Survey
ã Denis Kertz 2003
All rights reserved
Cog/Chainring Combinations vs Bike Type
Count   bike type                
cogs chainrings ? hybrid mountain other recumbent road touring trike Grand Total
10-27 46-62           1     1
11-16 26-36-46             1   1
11-28 20-32-42     1           1
  20-36-48   1 1
  22-32-42   1 1
  22-32-43   1 1
  22-32-44   1 1
  24-34-44   2 2
  24-36-48-60   1 1
  30-42-52   1 1 2
11-30 20-32-42     1           1
  20-32-46   1 1
  22-32-42   1 2 3
  22-32-44   1 1
  24-34-44   2 2
  24-36-46   2 2
  24-40-52   1 1
  26-36-46   1 1
  26-38-48   1 1
  28-38-48   1 1
  30-42-52   1 2 3
11-32 20-32-42     1           1
  20-34-46   1 1
  22-32-42   1 2 3
  22-32-44   1 2 3
  24-34-44   1 1
  24-34-46   1 1
  24-34-48   1 1
  24-36-46   1 1
  24-36-48   1 1 2
  24-39-52   1 1
  26-36-46   1 1
  26-38-48   1 1
  26-38-50   1 1
  26-39-49   1 1
  26-42-52   1 1
  28-42-52   1 1
  30-42-52   2 1 3
  32-44-56   1 1
11-34 20-36-45             1   1
  22-32-42   1 1
  22-32-44   1 3 4
  22-34-44   1 1
  24-34-46   2 2
  24-36-46   1 1
  24-36-48   1 1
  24-38-48   2 2
  24-38-52   1 1
  24-42-52   1 1
  26-34-44   1 1
  26-36-46   1 1 2
  26-36-48   1 1
  26-38-48   1 1
  26-42-52   1 1
  28-34-44   1 1
  28-40-54   1 1
  28-44-56   1 1
  30-42-52   1 1 2 4
12-23 24-36-46             1   1
  30-38-46   1 1
12-25 24-36-46             1   1
12-27 20-33-46             1   1
  24-36-46   1 1
  30-39-53   1 1
  30-42-52   1 1
12-28 22-32-42   1             1
  22-32-44   1 1
  24-36-46   1 1
  24-40-50   1 1
  24-46-50   1 1
  26-36-46   2 2
  28-42-52   1 1
  30-52   1 1
  38-52   1 1
12-30 24-34-46             1   1
  26-36-48   1 1
12-32 20-32-42     1       1   2
  22-32-44   1 1
  22-34-44   1 1
  22-34-46   1 1
  24-36-46   1 1
  24-36-48   1 1
  24-36-54   1 1
  24-38-50   1 1
  24-42-52   1 1
  26-38-48   1 1
  26-40   1 1
  26-42-52   1 1
  28-42-52   1 1
  28-44-53   1 1
  30-42-52   1 1
  30-42-53   1 1
12-34 20-32-44         1       1
  22-32-42   1 1
  22-32-44   1 2 3
  22-34-44   1 1
  22-34-46   1 1 2
  24-34-46   1 3 4
  24-36-46   1 1
  24-38-48   1 1
  24-38-54   1 1
  24-39-53   1 1
  24-42-52   1 1
  26-36-46   1 1
  26-38-48   1 1
  26-42-52   1 1
  28-42-52   1 1 2
  28-42-54   1 1
  30-42-52   1 4 5
  42-52   1 1
13-23 28-40-52             1   1
13-26 28-38-50             1   1
  28-42-52   1 1
13-27 30-42-52             1   1
13-28 22-32-42     1           1
  22-36-46   1 1
  28-38-48   2 2
  30-40-50   1 1
  30-42-52   1 1
  30-46-50   1 1
13-30 20-33-46             1   1
  20-34-44   1 1
  24-36-46   1 1
  24-36-48   1 1
  26-36-46   1 1
  39-50   1 1
13-32 20-48-52             1   1
  22-32-42   1 1
  22-32-44   1 1 2
  24-36-46   3 3
  24-38-42   1 1
  24-45-50 1 1
  28-38-48?   1 1
  28-39-49   1 1
13-34 20-36-48             2   2
  22-32-42   1 1
  24-40-44   1 1
  28-38-48   1 1
  36-46   1 1
14-28 24-38-48             1   1
  36-44   1 1
14-30 20-34-48             1   1
  24-44-48   1 1
14-32 28-38-48     2       1   3
  28-44-50   1 1
14-34 24-36-46     1           1
Grand Total 1 7 27 5 18 17 113 2 190